Worthington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Caren Avenue 5 5 3,954 $1,050,000 $265 93 days
315 Highgate Avenue 6 6 5,242 $995,800 $189 53 days
129 E South Street 5 3 3,016 $865,000 $286 7 days
291 Mccoy Avenue 4 3 2,274 $630,000 $277 1 day
495 Haymore Avenue S 4 3 2,811 $569,900 $202 17 days
488 Whitney Avenue 4 3 2,196 $559,000 $254 10 days
219 Northigh Drive 4 3 2,332 $529,900 $227 22 days
243 E New England Avenue 3 2 1,513 $499,000 $329 23 days
6665 Stenten Street 4 2 1,912 $494,900 $258 50 days
6705 Schreiner Street W 3 2 1,622 $455,000 $280 7 days
Average: 4.0 3.1 2,512 $628,950 $261 30 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
711 N High Street 3 3 2,230 $1,050,000 $470 21 days
6515 Plesenton Drive S 5 3 3,650 $1,050,000 $287 41 days
936 Clayton Drive 4 3 2,938 $675,000 $229 151 days
170 Franklin Avenue 3 3 1,933 $569,900 $294 15 days
6354 Mar Min Court 3 3 1,814 $480,000 $264 76 days
1146 Beechview Drive 4 3 2,822 $469,900 $166 79 days
283 Hennessey Avenue 4 3 2,104 $467,700 $222 85 days
105 Glen Drive 3 3 1,670 $454,000 $271 23 days
298 W South Street 2 2 1,468 $440,000 $299 13 days
180 Larrimer Avenue 3 2 1,912 $434,900 $227 56 days
Average: 3.2 2.6 1,893 $486,000 $255 81 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
192 Tucker Drive 4 6 4,293 $1,499,000 $1,500,000 $349 34 days 8/21/24
5731 Olentangy Boulevard 4 4 3,516 $1,195,000 $1,150,000 $327 80 days 7/25/24
1037 Ravine Ridge Drive 4 5 5,936 $1,150,000 $1,090,000 $183 119 days 12/21/23
6163 Olentangy Boulevard 5 4 3,043 $1,100,000 $1,085,000 $356 65 days 3/1/24
5803 Dover Court 5 4 3,417 $925,000 $992,000 $290 34 days 7/8/24
6603 Mcburney Place 3 4 4,265 $999,900 $950,000 $222 181 days 1/10/24
779 Robbins Way 4 4 4,565 $974,900 $930,000 $203 63 days 12/15/23
2200 Castle Crest Drive 5 3 3,708 $897,000 $925,000 $249 28 days 8/20/24
852 Cambridge Court 4 4 3,959 $965,000 $921,675 $232 109 days 8/16/24
350 Tucker Drive 3 3 2,923 $900,000 $850,000 $290 48 days 7/30/24
Average: 3.3 2.6 2,022 $458,496 $461,602 $234 47 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283